Pipe Bending Machine

Pipe Bending Machine (Range 6” – 60”)

Pipe Sizes Height Length Width Weight Cubes
Inches (cm) Ft.-in. (m) Ft.-in. (m) Ft.-in. (m) Lbs. (kg) Cu. Ft. (m3)
6″-20″ (15.2-50.8) 7′-0″ (2.13) 12′-4″ (3.75) 6′-0″ (1.82) 9,25 (4,195) 510 (14.4)
16″-30″ (40.6-76.2) 8′-0″ (2.43) 23′-0″ (7.01) 7′-8″ (2.33) 28,45 (12,105) 1,32 (37.4)
22″-36″ (55.9-91.4) 9′-0″ (2.74) 23′-6″ (7.16) 8′-3″ (2.51) 38,44 (17,436) 1,625 (46.0)
32″-42″ (81.3-106.7) 9′-8″ (2.94) 26′-0″ (7.92) 9′-7″ (2.92) 62,26 (28,241) 2,6 (74.0)
38″-48″ (96.5-121.9) 11′-0″ (3.35) 30′-3″ (9.22) 10′-1″ (3.30) 105 (47,628) 3,38 (98.0)
48″-60″ (121.9-152.4) 11′-2″ (3.4) 36′-0″ (10.97) 12′-10″ (3.91) 175 (79,365) 4,48 (127.0)

Hydraulic Bending Machine is used in the field for cold bending at project sites in cross country pipeline construction for any pipe diameter. In order to achieve the cold bend in a steel pipe, the machine is designed for making reasonable support point and the force bearing point to impose the bending moment. Bending Mandrels are required for avoiding any deformation or wrinkles in the pipes. The bellow sizes are subject to changes as per design & pipe thickness.